Property | HDPE | LDPE |
Density | Higher (0.94–0.97 g/cm³) | Lower (0.91–0.93 g/cm³) |
Melting Point | Higher (130–135°C) | Lower (105–115°C) |
Shrinkage Rate | Medium to high | High |
Mechanical Strength | High rigidity and impact strength | Soft and flexible |
Flow Behavior | Moderate flow | Very good flow |
Typical Applications | Rigid containers, caps, industrial parts | Flexible bottles, thin-walled products |
Parameter | HDPE Injection Molding | LDPE Injection Molding | Process Notes |
Melt Temperature | 180–230°C | 160–210°C | Too low causes short shots; too high increases shrinkage |
Injection Pressure | Medium to high | Medium | Adjust according to wall thickness |
Injection Speed | Medium | Medium to high | Faster speed helps fill thin-wall parts |
Holding Pressure | Medium | Low to medium | Compensates for PE shrinkage |
Holding Time | Medium | Short | Excess time increases internal stress |
Mold Temperature | 30–60°C | 20–50°C | Higher temperature improves surface quality |
Cooling Time | Medium | Short to medium | Depends on part thickness |
Selection Item | Recommended Range / Requirement | Why It Matters for PE Injection Molding |
Screw L/D Ratio | 20:1 – 30:1 | Ensures stable plasticizing and uniform melt for PE |
Screw Type | General-purpose or PE-optimized screw | Deep flights improve conveying of low-viscosity PE melt |
Compatible Materials | PE / PP standard materials | Avoids excessive shear from engineering-plastic screws |
Compression Ratio | 2:1 – 3:1 | Prevents PE degradation caused by over-shearing |
Rated Plasticizing Capacity | ≥ 1.2–1.5 × actual material consumption | Allows low screw speed and stable melt temperature |
Screw Speed Control | Wide adjustment range, stable rotation | Improves melt temperature and mixing consistency |
Barrel Temperature Range | 160 – 260 °C | Covers LDPE, LLDPE, and HDPE grades |
Temperature Control Accuracy | ±1 – 2 °C | Reduces oxidation, discoloration, and silver streaks |
Achievable Melt Temperature | Stable operation at 180 – 240 °C | Meets most PE injection molding requirements |
Mold Temperature Capability | 10 – 80 °C (typical use: 10 – 60 °C) | Balances cycle time and surface quality |
Rated Injection Pressure | 100 – 180 MPa | Provides sufficient margin for thick or complex parts |
Injection Speed Control | Multi-stage control (≥ 3–5 stages) | Adapts to thin-wall and thick-wall PE parts |
Holding Pressure Control | Pressure/time adjustable in stages | Compensates for PE shrinkage during solidification |
Clamp Force Estimation | 30 – 50 kN/cm² of projected area | Prevents flash and ensures mold stability |
Clamp Force Margin | 10% – 20% reserve | Improves long-term production stability |
Platen Size & Tie Bar Spacing | Matches mold size with upgrade margin | Supports future mold or product changes |
Ejection System | Adequate stroke and force, adjustable | Helps demolding PE parts with higher shrinkage |
Control System Capability | Independent setting & data recording | Enables optimization of PE process window |
Leading provider of industrial machinery and comprehensive manufacturing solutions since 1955.
Quick Links
Our Services
Contact Us
Unit 04-05 16/F The Broadway
No.54-62 Lockhart Rd Wanchai .HK
Av. Sunset #415, Punta Hermosa, Lima Peru
+86 18767169649
+51 994 484 114
© 2025 Sountec Machinery. All rights reserved.